- Family
Kaikoura Cup Day
Mon 2 Nov 2026
South Bay Racecourse, Kaikoura
Meet the people and horses behind the racing, with stories from on and off the track.
| Rank | Name | Wins | Strike rate |
|---|---|---|---|
| 1 | Blair Orange | 142 | 17% |
| 2 | John Dunn | 96 | 18% |
| 3 | Carter Dalgety (J) | 89 | 16% |
| 4 | Matthew Williamson | 69 | 12% |
| 5 | Andre Poutama | 65 | 16% |
| Rank | Name | Wins | Strike rate |
|---|---|---|---|
| 1 | Robert & Jenna Dunn | 113 | 19% |
| 2 | Steve & Amanda Telfer | 83 | 15% |
| 3 | Cran & Chrissie Dalgety | 67 | 20% |
| 4 | Michelle Wallis & Bernie Hackett | 58 | 16% |
| 5 | Michael House | 57 | 9% |
| Rank | Name | Wins | Strike rate |
|---|---|---|---|
| 1 | Carter Dalgety | 89 | 16% |
| =2 | Crystal Hackett | 59 | 18% |
| =2 | Wilson House | 59 | 10% |
| 3 | Harrison Orange | 47 | 15% |
| 4 | Riley Harrison | 35 | 13% |
| 5 | Kate Coppins | 25 | 12% |
Welcome To the Greatest Show on Two Wheels
The trots is harness racing, but there’s a bit more to it than horses going around a track.
Standardbreds race at speed pulling lightweight two-wheeled sulkies, while the drivers make split-second calls about where to sit, when to move and when to go for home. Some horses pace, some trot, and when it all comes together, a finish can come down to centimetres.
It’s fast, tactical and completely unscripted. Come for the racing, the atmosphere, or just a good day or night out with your mates.
Dress up or don’t. Know every horse or none of them.
Everyone’s welcome at The Trots.